New range of energy efficient air conditioners that will help you reduce your electricity consumption and experience powerful cooling all year long. Our Fix speed AC are set apart by excellent functional performance and cutting edge design. Experience faster cooling with 4D airflow that assist in getting rid of hot air out of the room quicker while circulating more cold air inside This combined with long air throw delivers a cooling performance like no other.
PEL Majestic 4D Air Conditioner 1.5 Ton
SPECIFICATION | 18K Majestic |
---|---|
Rated Capacity – Cooling | 4950W |
Rated Running Current – Cooling | 7.8 A |
Maximum Current | 12.5 |
Rated Power Cooling | 1250 W |
Maximum Power | 2400 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/960 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/58 dB(A) |
Indoor unit weight (Net ) | 12 Kg |
Outdoor unit weight (Net ) | 38 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 900×310×225 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Split AC installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 200 Per RFT (R410a) 450 Per RFT |
Warranty:
Compressor Warranty | 3 Years |
---|---|
Parts Warranty | 1 Year |
Reviews
There are no reviews yet.