New range of energy efficient air conditioners that will help you reduce your electricity consumption and experience powerful cooling all year long. Our Fix speed AC are set apart by excellent functional performance and cutting edge design. Experience faster cooling with 4D airflow that assist in getting rid of hot air out of the room quicker while circulating more cold air inside This combined with long air throw delivers a cooling performance like no other.
PEL Majestic 4D Air Conditioner 1Ton
SPECIFICATION | 12K Majestic |
---|---|
Rated Capacity – Cooling | 3450 W |
Rated Running Current – Cooling | 5.8 A |
Maximum Current | 9.8 |
Rated Power Cooling | 1200 W |
Maximum Power | 1880 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 (EER) W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R22/800 Gas |
Air Flow Volume | 580 m3/h |
Outdoor Noise level | 42/52 dB(A) |
Indoor unit weight (Net ) | 8 Kg |
Outdoor unit weight (Net ) | 27 Kg |
Evaporator – Material | Hydrophilic aluminium foil |
Net Dimension – Indoor (WidthxDepthxHeight) | 750×285×200 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Split AC installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 200 Per RFT (R410a) 450 Per RFT |
Warranty:
Compressor Warranty | 3 Years |
---|---|
Parts Warranty | 1 Year |
Reviews
There are no reviews yet.